Knowledge Organisers (B)
Below are links to the Knowledge Organisers for all Units of Work taught in Year B 2025/ 2026.
EYFS
| Understanding the World | ||
| All About Me | Our Local Area | |
| Light and Dark | Stories From Around the World | |
| Creative Development | ||
| Portraits | Printing | |
| Exploring Celebrations Through Different Media | 3D Structures | |
| Physical Development | ||
| Introduction to PE | Sequence and Movement | |
| Gymnastics | Throwing and Catching | |
| P.S.H.E | ||
| Relationships | Living in the Wider World | |
KS1
| Science | |||||
|
|
|
|
|
||
| Computing | |||||
| Digital Painting | Pictograms | ||||
| History | |||||
| The Great Fire of London | |||||
| Geography | |||||
| Map Your Local Area | |||||
| R.E | |||||
| Where did the World Come From? | |||||
| Art | |||||
| Flora and Fauna | |||||
| D.T | |||||
| Supporting Structures | Moving Toys | ||||
| PE | |||||
| Fundamental Movement Skills |
|
Sequence and Movement | Invasion Games | ||
| PSHE | |||||
| Relationships | Living in the Wider World | ||||
Lower KS2
Upper KS2
| Science | |||||
| The Human Body | Light | Electricity | |||
| Computing Year 5 | |||||
| Y5 Events in Coding | Data and Information Y5 | ||||
| Computing Year 6 | |||||
| Y6 Web Page Creation | Y6 Using a Variety of Software | ||||
| History | |||||
| The Coming of the Railways | |||||
| Geography | |||||
| Changes in the UK Over Time | |||||
| R.E | |||||
| Why is Mohammed and the Qur'an important to Muslims? | |||||
| Art | |||||
| Textile Art | Self Portrait | ||||
| D.T | |||||
| Complex Structures | Designer Research |
|
|||
| Languages | |||||
| Interacting with Others | Exploring Places | ||||
| P.E | |||||
| Fundamental Movement Skills | Gymnastics | Sequence and Movement | Invasion Games | ||
| P.S.H.E | |||||
| Relationships | Living in the Wider World | ||||
